| Currencies | Buying | Selling | |
| USD Notes | $200.00 | $208.00 | |
| Others | $209.00 | $214.00 | |
| CAD Notes | $140.00 | $160.00 | |
| Others | $155.00 | $170.00 | |
| GBP Notes | $245.00 | $265.00 | |
| Others | $275.00 | $295.00 | |
| Euro Notes | $210.00 | $240.00 | |
| Others | $225.00 | $255.00 | |
| EC Notes | $55.99 | $65.99 | |
| BDS Notes | $74.32 | $84.32 | |
| BRL Notes | $40.00 | $87.00 |
*Rates are subject to change without notice.